| Video Bandwidth | Local Unit: 150 MHz Remote Unit: 200 MHz |
|---|---|
| Maximum Distance | 100m |
| Operating Temperature | 0-40°C (32 to 104°F) |
| Storage Temperature | -20 to 60°C (-4 to 140°F) |
| Power Supply Transmitter | From connected computer |
| Power Supply Receiver | External Power Adapter 5VDC |
| Connection Transmitter | RJ45 DB15 VGA 2 x PS/2 |
| Connection Receiver | RJ45 VGA 2 x PS/2 |
| Resolution Voyager 100 | 1600 x 1280 @ 85 Hz up to 50m 1280 x 1024 up to 100m |
| Resolution Voyager 300 | 1600 x 1280 @ 85 Hz up to 100m 1280 x 1024 up to 150m 1280 x 768 up to 300m |
| Video Compativility | VGA, SVGA, XGA |
| Video Compensation | 4 Stages in 4 Ranges |
| Video Coupling | DC |
| Manufacturer | Code | Description |
|---|---|---|
| DAXTEN | 1034-121P |
Voyager 100 Dual Extender Extends to 300ft/100m with one Cat 5 cable |
| DAXTEN | 1034-321P |
Voyager 300 Dual Extender Extends to 1,000ft/300m with one Cat 5 cable |
| Options | ||
| DAXTEN | 2146-00C |
Intelligent Mouse Adapter - Serial CPU port to PS/2 port Emulates PS/2 connection on CPU Serial port |
| DAXTEN | 9035-01P |
Voyager Local Power Supply Video-only applications not using keyboard |