Tech Specs: Daxten RackAccess 8i / 16i
| Dimensions H x W x D | 4.3 x 48.3 x 60 cm (1.7? x 19? x 23.64?) |
|---|---|
| Weight | 15.75 kg (39.6 lb) |
| Operating Temperature | 0-50°C (32 to 122°F) |
| Storage Temperature | -20 to 50°C (-4 to 122°F) |
| Power requirements | Input: 100 - 240 VAC, 48 - 62 Hz Consumption ? 45W Maximum (On) 1W (Power Save Mode) |
| Hardware | LCD ? 15.1? TFT Active Matrix Panel Display Size ? 30.4 x 22.8 cm (11.97? x 8.98?) Pixel Pitch ? 0.297 x 0.297 mm Display Mode ? 1024 x 768 Display colours ? 16.7M (Dithering) Scan Frequencies Horizontal ? 31.47 to 68Khz Vertical ? 60 to 85Hz Viewing Angle ? 160? (Horizontal & Vertical) Video Connector ? 15pin Mini D-Sub Video Signals Video ? Analog RGB 0.7Vp-p Sync ? Separate Plug?n?Play ? VESA DDC1/2B Compatible |
| Order information | 3115-00P-xx ? RackAccess 15,1"LCD 3117-00P-xx - RackAccess 17"LCD 3115-108M-xx - RackAccess with 8-Port SCOUTutp 3115-116M-xx - RackAccess with 16-Port SCOUTutp xx = language code |
