| Dimensions (L x W x H) | local unit: 152 x 63 x 24 mm remote unit: 152 x 63 x 24 |
|---|---|
| Weight | in box: 1200 g local unit: 350 g remote unit: 350 g |
| Input Power | local unit: fom PC keyboard connection 5 VDC 600mA remote unit: 5V unregulated, 600mA |
| Max. Resolution | 1600 x 1200 @ 50 m 1280 x 1024 @ 100 m 1024 x 768 @ 125 m |
| Video I/O | 0.7V P-P |
| Video Compatibility | VGA, Super VGA, XGA, SXGA and RGB 4 x composite with optional adaptor |
| Video compensation | 4 stage switchable |
| Video coupling | DC |
| Sync I/O | Separate / Composite TTL level Sync Polarity preserved |
| Keyboard Compatibility | PC / AT and PS2 |
| Mouse Compatibility | Standard PS2 2 button, Microsoft Intellimouse, Logitech PS2 3 button, Scroll mouse |
| Manufacturer | Varenr. | Beskrivelse |
|---|---|---|
| Generelt | ||
| DAXTEN | 1034-121KIT |
Voyager 100 Extender UTP, Dual Access 125 m extender. Lokal og Remote Unit, inkl. 1.8m kabelset |
| Muligheder | ||
| DAXTEN | 1024-00S30-EXT-K |
External 30ns skew compensation KIT inkl. VGA kabel og software |
| CPU interface kabler | ||
| DAXTEN | 2095-02P |
SCOUT kvm kabel - high resolution 1,8 m VGA Video, PS2 tastatur, Ps2 mus |
| DAXTEN | 2095-03P |
SCOUT kvm kabel - high resolution 3 m VGA Video, PS2 tastatur, Ps2 mus |
| DAXTEN | 2095-05P |
SCOUT kvm kabel - high resolution 5 m VGA Video, PS2 tastatur, Ps2 mus |
| Strømforsyning | ||
| DAXTEN | 9021-00A |
Specielt tastatur kabel med tilførsel af 5V dc til Voyager Local |