Technische Daten: iPWRSwitch 8
| Dimensions (H x W x D) | 4,44 x 48,25 x 15,24 cm 1.75 x 19 x 6 inches |
|---|---|
| Input | Nominal input voltage: 100-240 VAC Input frequency: 50 / 60 Hz Input connection type: IEC 320 C20 |
| Output | Nominal output voltage: 100-240 VAC Output connections (8): IEC 320 C13 EU output current: 10A/outlet |
| Environmental | Operating environment: 0-45°C Operating relative humidity: 0-95% Storage temperature: -25-65°C Storage relative humidity: 0-95% |
| Sensor Input / Output | RJ11 / FCC 68 4/4 |
| Sensors | built in time sensor / date sensor / current sensors (8) | External Sensors | Temperature Smoke Water level Door contact and more via generic sensors |
Software | Control more than 60.000 outlets Monitor more than 200.000 sensors |
Powerswitches | Outlets Sensors Hardware |
